| # | User | Observations Count |
|---|---|---|
| 1 | Dejan Kulijer | 37916 |
| 2 | Saudin Merdan | 5613 |
| 3 | Toni Koren | 4075 |
| 4 | Matea Martinović | 1911 |
| 5 | Милош Поповић | 1555 |
| 6 | Adla Kahrić | 1335 |
| 7 | Srđan Stanojević | 823 |
| 8 | Daria Kranželić | 690 |
| 9 | Jelena Šeat | 595 |
| 10 | Robert Mlinac | 445 |
| # | Curator | Identifications Count |
|---|---|---|
| 1 | Toni Koren | 2255 |
| 2 | Mihailo Vujić | 1802 |
| 3 | Dubravko Dender | 1349 |
| 4 | Jelena Šeat | 771 |
| 5 | Denis Ćoso | 741 |
| 6 | Милош Поповић | 735 |
| 7 | Jožef Dožai | 675 |
| 8 | Dejan Kulijer | 663 |
| 9 | Slobodan Ivković | 362 |
| 10 | Aleksandra Trajković | 274 |
| Group | Observations Count |
|---|---|
| Insects | |
| Butterflies (Rhopalocera) | 13419 |
| Dragonflies | 4309 |
| Beetles | 3797 |
| Moths | 8443 |
| Crickets and grasshoppers | 873 |
| True bugs | 2696 |
| Mantises | 186 |
| Bumblebees | 65 |
| Hoverflies | 4803 |
| Ants | 14 |
| Stick Insects | 1 |
| Scorpionflies | 34 |
| Earwigs | 1 |
| Net-winged insects | 33 |
| Amphibians | |
| Tailed amphibians | 280 |
| Frogs and toads | 1074 |
| Reptiles | |
| Snakes | 617 |
| Lizards | 2014 |
| Turtles | 113 |
| Mammals | |
| Mammals | 386 |
| Birds | |
| Birds | 6966 |
| Cartilaginous fishes | |
| Sharks | 6 |
| Rays and skates | 5 |
| Plants | |
| Horsetails | 16 |
| Lycophytes | 2 |
| Moss | 5 |
| Ferns | 150 |
| Flowering plants | 7033 |
| Gymnosperms | 197 |
| Fungi | |
| Sac fungi | 19 |
| Higher fungi | 217 |
| Lichen | 15 |
| Crayfish | |
| Crayfish | 33 |
| 21 | |
| Year | Observations Count |
|---|---|
| 2025 | 7224 |
| 2024 | 15517 |
| 2023 | 8281 |
| 2022 | 3884 |
| 2021 | 13613 |
| 2020 | 5606 |
| 2019 | 1036 |
| 2018 | 1244 |
| 2017 | 812 |
| 2016 | 189 |