# | User | Observations Count |
---|---|---|
1 | Dejan Kulijer | 31872 |
2 | Saudin Merdan | 5191 |
3 | Toni Koren | 4075 |
4 | Matea Martinović | 1648 |
5 | Милош Поповић | 1554 |
6 | Adla Kahrić | 1335 |
7 | Srđan Stanojević | 835 |
8 | Daria Kranželić | 690 |
9 | Jelena Šeat | 595 |
10 | Robert Mlinac | 445 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 2228 |
2 | Mihailo Vujić | 1800 |
3 | Dubravko Dender | 1186 |
4 | Jelena Šeat | 771 |
5 | Denis Ćoso | 741 |
6 | Милош Поповић | 735 |
7 | Jožef Dožai | 675 |
8 | Dejan Kulijer | 579 |
9 | Slobodan Ivković | 348 |
10 | Aleksandra Trajković | 268 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 11739 |
Dragonflies | 3493 |
Beetles | 3373 |
Moths | 7343 |
Crickets and grasshoppers | 699 |
True bugs | 2404 |
Mantises | 153 |
Bumblebees | 61 |
Hoverflies | 4192 |
Ants | 13 |
Stick Insects | 1 |
Scorpionflies | 22 |
Earwigs | 0 |
Amphibians | |
Tailed amphibians | 259 |
Frogs and toads | 978 |
Reptiles | |
Snakes | 577 |
Lizards | 1886 |
Turtles | 105 |
Mammals | |
Mammals | 339 |
Birds | |
Birds | 6055 |
Cartilaginous fishes | |
Sharks | 6 |
Rays and skates | 5 |
Plants | |
Horsetails | 16 |
Lycophytes | 2 |
Moss | 4 |
Ferns | 144 |
Flowering plants | 6696 |
Gymnosperms | 191 |
Fungi | |
Sac fungi | 19 |
Higher fungi | 222 |
Lichen | 15 |
Crayfish | |
Crayfish | 19 |
Year | Observations Count |
---|---|
2025 | 206 |
2024 | 15512 |
2023 | 8283 |
2022 | 3884 |
2021 | 13612 |
2020 | 5606 |
2019 | 1036 |
2018 | 1244 |
2017 | 812 |
2016 | 188 |