# | User | Observations Count |
---|---|---|
1 | Dejan Kulijer | 29393 |
2 | Saudin Merdan | 5037 |
3 | Toni Koren | 4075 |
4 | Matea Martinović | 1604 |
5 | Милош Поповић | 1554 |
6 | Adla Kahrić | 1335 |
7 | Srđan Stanojević | 834 |
8 | Daria Kranželić | 690 |
9 | Jelena Šeat | 595 |
10 | Robert Mlinac | 445 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 2229 |
2 | Mihailo Vujić | 1551 |
3 | Dubravko Dender | 1054 |
4 | Denis Ćoso | 740 |
5 | Милош Поповић | 700 |
6 | Jožef Dožai | 655 |
7 | Jelena Šeat | 650 |
8 | Dejan Kulijer | 581 |
9 | Slobodan Ivković | 348 |
10 | Aleksandra Trajković | 268 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 11268 |
Dragonflies | 3449 |
Beetles | 3134 |
Moths | 6910 |
Crickets and grasshoppers | 692 |
True bugs | 2221 |
Mantises | 141 |
Bumblebees | 57 |
Hoverflies | 3978 |
Ants | 13 |
Stick Insects | 1 |
Scorpionflies | 17 |
Amphibians | |
Tailed amphibians | 235 |
Frogs and toads | 954 |
Reptiles | |
Snakes | 564 |
Lizards | 1851 |
Turtles | 105 |
Mammals | |
Mammals | 326 |
Birds | |
Birds | 5620 |
Cartilaginous fishes | |
Sharks | 6 |
Rays and skates | 5 |
Plants | |
Horsetails | 16 |
Lycophytes | 2 |
Moss | 4 |
Ferns | 139 |
Flowering plants | 6313 |
Gymnosperms | 188 |
Fungi | |
Sac fungi | 16 |
Higher fungi | 192 |
Lichen | 14 |
Crayfish | |
Crayfish | 16 |
Year | Observations Count |
---|---|
2024 | 13016 |
2023 | 8283 |
2022 | 3883 |
2021 | 13610 |
2020 | 5603 |
2019 | 1034 |
2018 | 1244 |
2017 | 812 |
2016 | 188 |
2015 | 270 |