# | User | Observations Count |
---|---|---|
1 | Dejan Kulijer | 30200 |
2 | Saudin Merdan | 5189 |
3 | Toni Koren | 4075 |
4 | Matea Martinović | 1645 |
5 | Милош Поповић | 1554 |
6 | Adla Kahrić | 1335 |
7 | Srđan Stanojević | 834 |
8 | Daria Kranželić | 690 |
9 | Jelena Šeat | 595 |
10 | Robert Mlinac | 445 |
# | Curator | Identifications Count |
---|---|---|
1 | Toni Koren | 2228 |
2 | Mihailo Vujić | 1799 |
3 | Dubravko Dender | 1072 |
4 | Denis Ćoso | 741 |
5 | Милош Поповић | 735 |
6 | Jožef Dožai | 655 |
7 | Jelena Šeat | 650 |
8 | Dejan Kulijer | 579 |
9 | Slobodan Ivković | 348 |
10 | Aleksandra Trajković | 268 |
Group | Observations Count |
---|---|
Insects | |
Butterflies (Rhopalocera) | 11402 |
Dragonflies | 3492 |
Beetles | 3188 |
Moths | 6942 |
Crickets and grasshoppers | 693 |
True bugs | 2272 |
Mantises | 151 |
Bumblebees | 58 |
Hoverflies | 4081 |
Ants | 13 |
Stick Insects | 1 |
Scorpionflies | 17 |
Earwigs | 0 |
Amphibians | |
Tailed amphibians | 259 |
Frogs and toads | 975 |
Reptiles | |
Snakes | 575 |
Lizards | 1882 |
Turtles | 105 |
Mammals | |
Mammals | 333 |
Birds | |
Birds | 5970 |
Cartilaginous fishes | |
Sharks | 6 |
Rays and skates | 5 |
Plants | |
Horsetails | 16 |
Lycophytes | 2 |
Moss | 4 |
Ferns | 144 |
Flowering plants | 6424 |
Gymnosperms | 191 |
Fungi | |
Sac fungi | 19 |
Higher fungi | 221 |
Lichen | 14 |
Crayfish | |
Crayfish | 16 |
Year | Observations Count |
---|---|
2024 | 14040 |
2023 | 8283 |
2022 | 3884 |
2021 | 13612 |
2020 | 5604 |
2019 | 1036 |
2018 | 1244 |
2017 | 812 |
2016 | 188 |
2015 | 270 |